On Monday the 12th of November I was delighted to be able to send the following to the 1700 people on my four times only per year email group. They receive my quarterly newsletter and if you wish to receive the quarterly newsletter please click on the link Mayor Michael Hewitson email
By scrolling down this blog you can find the quarterly seasonal newsletter.
"Dear Friends and Owners of Unley,
Thank you for your help, support and trust..
Please find
attached the results just released a few minutes ago onto the ECSA website for
the 2018 election. Congratulations to all the successful candidates and my
sincere thanks to all who ran. Some very good people missed out. We have seven
totally new councillors, all women. I am really looking forward to working with
our new Council. "
I have listed the results of the three highest scoring candidates
Mayor | 1 | 2 | 3 | |
Michael Hewitson | Dario Centrella | Robert Schnell | Quota | |
Over quota | 4179 | |||
Primary Vote | 4220 | 2465 | 1672 | total vote |
% Primary Vote | 50.5% | 29.5% | 20.0% | 8357 |
Parkside | ||||
Kay Anastassiadis | Mike Hudson | Alex Keynes | Quota | |
After preferences | 357 | 329 | 309 | 359 |
Primary Vote | 229 | 227 | 171 | total vote |
% Primary Vote | 21.3% | 21.1% | 15.9% | 1074 |
Goodwood | ||||
Emma Wright | Nicola Sheehan | Adeline Tran | Quota | |
After preferences | 511 quota | 457 | 396 | 490 |
Primary Vote | 327 | 285 | 191 | total vote |
% Primary Vote | 22.3% | 19.4% | 13.0% | 1468 |
Clarence Park | ||||
Jennifer Boisvert | Don Palmer | Tamsin Anspach | Quota | |
After preferences | Over Quota | 491 | 373 | 448 |
Primary Vote | 474 | 410 | 256 | total vote |
% Primary Vote | 35.3% | 30.5% | 19.1% | 1343 |
Unley | ||||
Jane Russo | Sue Dewing | Jennifer Bonham | Quota | |
After preferences | 467 | 478 | 381 | 489 |
Primary Vote | 268 | 347 | 208 | total vote |
% Primary Vote | 18.3% | 23.7% | 14.2% | 1466 |
Fullarton | elected unapposed | Unley Park | elected unapposed | |
Jordon Dodd | Michael Rabbitt | |||
Peter Hughes | Monica BRONIECKI |
No comments:
Post a Comment